Search Investor Relations
|
|
- Financial Highlights
- Financial Reports
| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Jul 07/2010 | Miau, Matthew | Director | Disposition (Non Open Market) | 241 | 25.24 | |||
| May 31/2010 | Huang, Robert | Director | Disposition (Non Open Market) | 234 | 25.77 | |||
| May 31/2010 | Miau, Matthew | Director | Disposition (Non Open Market) | 183 | 25.77 | |||
| Apr 30/2010 | Huang, Robert | Director | Option Execute | 100,000 | 10.00 | |||
| Apr 29/2010 | Huang, Robert | Director | Option Execute | 50,000 | 10.00 | |||
| Apr 29/2010 | Miau, Matthew | Director | Sell | 10,000 | 28.61 - 28.70 | |||
| Apr 28/2010 | Silver Star Developments Ltd | Beneficial Owner (10% or more) | Sell | 200 | 29.00 | |||
| Apr 28/2010 | Miau, Matthew | Director | Sell | 10,000 | 28.38 - 28.81 | |||
| Apr 28/2010 | Miau, Matthew | Director | Sell | 313 | 29.00 | |||
| Apr 28/2010 | peer developments ltd | Beneficial Owner (10% or more) | Sell | 113 | 29.00 | |||
| Apr 27/2010 | Miau, Matthew | Director | Sell | 600 | 29.26 | |||
| Apr 26/2010 | Silver Star Developments Ltd | Beneficial Owner (10% or more) | Sell | 11,506 | 29.74 - 30.08 | |||
| Apr 26/2010 | Huang, Robert | Director | Sell | 41,310 | 29.50 - 29.72 | |||
| Apr 26/2010 | Huang, Robert | Director | Sell | 8,690 | 29.72 - 29.76 | |||
| Apr 26/2010 | Miau, Matthew | Director | Sell | 2,628 | 29.25 | |||
| Apr 26/2010 | Miau, Matthew | Director | Sell | 23,542 | 29.74 - 30.08 | |||
| Apr 26/2010 | Miau, Matthew | Director | Sell | 200 | 30.00 - 30.08 | |||
| Apr 26/2010 | peer developments ltd | Beneficial Owner (10% or more) | Sell | 12,236 | 29.74 - 30.08 | |||
| Apr 25/2010 | Miau, Matthew | Director | Sell | 969 | 29.22 | |||
| Apr 24/2010 | Huang, Robert | Director | Disposition (Non Open Market) | 5,654 | 29.70 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. SYNNEX Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
Replication or redistribution of EDGAR Online, Inc. content is expressly prohibited without the prior written consent of EDGAR Online, Inc. EDGAR Online, Inc. shall not be liable for any errors or delays in the content, or for any actions taken in reliance thereon.


