Search Investor Relations
|
|
- Financial Highlights
- Financial Reports
| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Mar 12/2010 | Silver Star Developments Ltd | Beneficial Owner (10% or more) | Sell | 13,060 | 30.50 - 30.78 | |||
| Mar 11/2010 | Silver Star Developments Ltd | Beneficial Owner (10% or more) | Sell | 21,847 | 30.50 - 30.51 | |||
| Mar 11/2010 | Miau, Matthew | Director | Automatic Sell | 21,847 | 30.50 - 30.51 | |||
| Mar 10/2010 | Silver Star Developments Ltd | Beneficial Owner (10% or more) | Sell | 126,370 | 30.50 - 30.54 | |||
| Mar 10/2010 | Miau, Matthew | Director | Automatic Sell | 126,370 | 30.50 - 30.54 | |||
| Mar 09/2010 | Silver Star Developments Ltd | Beneficial Owner (10% or more) | Sell | 61,323 | 30.50 - 30.51 | |||
| Mar 09/2010 | Miau, Matthew | Director | Automatic Sell | 61,323 | 30.50 - 30.51 | |||
| Mar 08/2010 | Silver Star Developments Ltd | Beneficial Owner (10% or more) | Sell | 106,550 | 30.00 - 30.10 | |||
| Mar 08/2010 | Miau, Matthew | Director | Automatic Sell | 105,050 | 30.00 - 30.05 | |||
| Mar 08/2010 | Miau, Matthew | Director | Automatic Sell | 1,500 | 30.06 - 30.10 | |||
| Mar 05/2010 | Silver Star Developments Ltd | Beneficial Owner (10% or more) | Sell | 72,226 | 30.00 - 30.09 | |||
| Mar 05/2010 | Miau, Matthew | Director | Automatic Sell | 72,226 | 30.00 - 30.09 | |||
| Mar 04/2010 | Silver Star Developments Ltd | Beneficial Owner (10% or more) | Sell | 400 | 30.00 | |||
| Mar 04/2010 | Miau, Matthew | Director | Automatic Sell | 400 | 30.00 | |||
| Mar 03/2010 | Silver Star Developments Ltd | Beneficial Owner (10% or more) | Sell | 38,924 | 30.00 - 30.58 | |||
| Mar 03/2010 | Miau, Matthew | Director | Automatic Sell | 38,924 | 30.00 - 30.16 | |||
| Mar 02/2010 | Silver Star Developments Ltd | Beneficial Owner (10% or more) | Sell | 6,900 | 30.00 | |||
| Mar 02/2010 | Miau, Matthew | Director | Automatic Sell | 6,900 | 30.00 | |||
| Feb 28/2010 | Huang, Robert | Director | Disposition (Non Open Market) | 184 | 29.32 | |||
| Jan 29/2010 | Miau, Matthew | Director | Sell | 20,000 | 26.52 - 27.13 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. SYNNEX Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
Replication or redistribution of EDGAR Online, Inc. content is expressly prohibited without the prior written consent of EDGAR Online, Inc. EDGAR Online, Inc. shall not be liable for any errors or delays in the content, or for any actions taken in reliance thereon.


