Year of Strategic Focus on High-Margin Value Added Offerings and Services Culminates with Record Fourth Quarter Performance
| Q4 FY11 | Q4 FY10 |
Net |
||||
| Revenue ($M) |
|
|
15.1% | |||
| Operating income ($M) |
|
|
31.1% | |||
| Operating margin | 2.98% | 2.62% | 36 bp | |||
|
Net income attributable |
|
|
33.7% | |||
| Diluted EPS |
|
|
31.7% |
"I am very proud of the SYNNEX team for once again delivering excellent
results. The fourth quarter was an outstanding finish to a strong year
where SYNNEX again grew revenues and profits in excess of industry
growth rates even while making substantial investments in new
high-growth and high-margin businesses," stated
Fiscal 2011 Fourth Quarter Highlights:
Fiscal Year 2011 Highlights:
| FY11 | FY10 |
Net |
||||
| Revenue ($M) |
|
|
20.8% | |||
| Operating income ($M) |
|
|
28.7% | |||
| Operating margin(1) | 2.46% | 2.31% | 15 bp | |||
|
Net income attributable |
|
|
29.0% | |||
| Diluted EPS(1) |
|
|
25.2% |
1. From continuing operations before gain on sale of
discontinued operations, net of tax. FY 2011 includes a
Fiscal 2012 First Quarter Outlook:
The following statements are based on the Company's current expectations for the first quarter of fiscal 2012. These statements are forward-looking and actual results may differ materially.
Conference Call and Webcast
SYNNEX will be discussing its financial results and outlook on a
conference call today at
About SYNNEX
Safe Harbor Statement
Statements in this press release regarding
Copyright 2012 SYNNEX Corporation. All rights reserved. SYNNEX, the
SYNNEX Logo and all other SYNNEX company, product and services names and
slogans are trademarks or registered trademarks of
SNX-F
|
|
||||||
| Consolidated Balance Sheets | ||||||
| (in thousands) | ||||||
| (unaudited) | ||||||
|
|
|
|||||
| 2011 | 2010 | |||||
| Assets | ||||||
| Current assets: | ||||||
| Cash and cash equivalents | $ | 67,571 | $ | 88,038 | ||
| Short-term investments | 16,017 | 11,419 | ||||
| Accounts receivable, net | 1,142,942 | 986,917 | ||||
| Receivable from vendors, net | 150,085 | 132,409 | ||||
| Receivable from affiliates | 1,344 | 5,080 | ||||
| Inventories | 975,047 | 912,237 | ||||
| Current deferred tax assets | 28,241 | 33,063 | ||||
| Other current assets | 57,168 | 40,030 | ||||
|
Total current assets |
2,438,415 | 2,209,193 | ||||
| Property and equipment, net | 125,157 | 91,995 | ||||
| Goodwill | 185,312 | 139,580 | ||||
| Intangible assets, net | 37,539 | 28,271 | ||||
| Deferred tax assets | 590 | 605 | ||||
| Other assets | 46,282 | 30,217 | ||||
|
Total assets |
$ | 2,833,295 | $ | 2,499,861 | ||
| Liabilities and equity | ||||||
| Current liabilities: | ||||||
| Borrowings under securitization, term loans and lines of credit | $ | 159,200 | $ | 245,973 | ||
| Accounts payable | 1,035,691 | 896,401 | ||||
| Payable to affiliates | - | 3,195 | ||||
| Accrued liabilities | 172,226 | 166,861 | ||||
| Income taxes payable | 5,136 | 1,578 | ||||
|
Total current liabilities |
1,372,253 | 1,314,008 | ||||
| Long-term borrowings | 87,659 | 9,044 | ||||
| Convertible debt | 136,163 | 131,289 | ||||
| Long-term liabilities | 60,676 | 49,431 | ||||
| Deferred tax liabilities | 8,086 | 3,262 | ||||
|
Total liabilities |
1,664,837 | 1,507,034 | ||||
|
|
||||||
| Preferred stock | - | - | ||||
| Common stock | 36 | 36 | ||||
| Additional paid-in capital | 298,793 | 285,406 | ||||
| Accumulated other comprehensive income | 30,026 | 28,035 | ||||
| Retained earnings | 829,524 | 679,193 | ||||
|
Total |
1,158,379 | 992,670 | ||||
| Noncontrolling interest | 10,079 | 157 | ||||
|
Total equity |
1,168,458 | 992,827 | ||||
|
Total liabilities and equity |
$ | 2,833,295 | $ | 2,499,861 | ||
|
|
||||||||||||||||
| Consolidated Statements of Operations | ||||||||||||||||
| (in thousands, except for per share amounts) | ||||||||||||||||
| (unaudited) | ||||||||||||||||
| Three Months Ended | Three Months Ended | Fiscal Year Ended | Fiscal Year Ended | |||||||||||||
|
|
|
|
|
|||||||||||||
| Revenue | $ | 2,840,971 | $ | 2,468,225 | $ | 10,409,840 | $ | 8,614,141 | ||||||||
| Cost of revenue | (2,653,130 | ) | (2,327,306 | ) | (9,779,342 | ) | (8,122,525 | ) | ||||||||
| Gross profit | 187,841 | 140,919 | 630,498 | 491,616 | ||||||||||||
| Selling, general and administrative expenses | (103,144 | ) | (76,310 | ) | (374,270 | ) | (292,466 | ) | ||||||||
| Income from continuing operations before non-operating items, income taxes | ||||||||||||||||
| and noncontrolling interest | 84,697 | 64,609 | 256,228 | 199,150 | ||||||||||||
| Interest expense and finance charges, net | (6,595 | ) | (4,984 | ) | (25,505 | ) | (17,114 | ) | ||||||||
| Other income (expense), net | (936 | ) | 780 | (1,005 | ) | 1,550 | ||||||||||
| Income from continuing operations before income taxes and noncontrolling interest | 77,166 | 60,405 | 229,718 | 183,586 | ||||||||||||
| Provision for income taxes | (26,964 | ) | (22,873 | ) | (79,165 | ) | (66,910 | ) | ||||||||
| Income from continuing operations before noncontrolling interest, net of tax | 50,202 | 37,532 | 150,553 | 116,676 | ||||||||||||
| Income from discontinued operations, net of tax | - | - | - | 75 | ||||||||||||
| Gain on sale of discontinued operations, net of tax | - | - | - | 11,351 | ||||||||||||
| Net income | 50,202 | 37,532 | 150,553 | 128,102 | ||||||||||||
| Net income attributable to noncontrolling interest | (29 | ) | (1 | ) | (222 | ) | (154 | ) | ||||||||
|
Net income attributable to |
$ | 50,173 | $ | 37,531 | $ | 150,331 | $ | 127,948 | ||||||||
|
Amounts attributable to |
||||||||||||||||
| Income from continuing operations, net of tax | $ | 50,173 | $ | 37,531 | $ | 150,331 | $ | 116,538 | ||||||||
| Discontinued operations: | ||||||||||||||||
| Income from discontinued operations, net of tax | - | - | - | 59 | ||||||||||||
| Gain on sale of discontinued operations, net of tax | - | - | - | 11,351 | ||||||||||||
|
Net income attributable to |
$ | 50,173 | $ | 37,531 | $ | 150,331 | $ | 127,948 | ||||||||
|
Earnings per share attributable to |
||||||||||||||||
| Basic : | ||||||||||||||||
| Income from continuing operations | $ | 1.39 | $ | 1.06 | $ | 4.20 | $ | 3.35 | ||||||||
| Discontinued operations | - | - | - | 0.33 | ||||||||||||
| Net income per common share - basic | $ | 1.39 | $ | 1.06 | $ | 4.20 | $ | 3.68 | ||||||||
| Diluted : | ||||||||||||||||
| Income from continuing operations | $ | 1.37 | $ | 1.04 | $ | 4.08 | $ | 3.26 | ||||||||
| Discontinued operations | - | - | - | 0.32 | ||||||||||||
| Net income per common share - diluted | $ | 1.37 | $ | 1.04 | $ | 4.08 | $ | 3.58 | ||||||||
| Weighted-average common shares outstanding - basic | 36,142 | 35,351 | 35,830 | 34,737 | ||||||||||||
| Weighted-average common shares outstanding - diluted | 36,675 | 36,149 | 36,833 | 35,757 | ||||||||||||
Sr. Director,
Investor Relations
lorib@synnex.com
Source:
News Provided by Acquire Media